|
Fri 13th Mar 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$442.00
|
Book
|
| Friday 13 |
White Card |
9:30AM |
4:30PM |
| Saturday 14 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
| Sunday 15 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
|
| Code | Name |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIICOM201E | Communicate in the workplace |
| RIIWHS205E | Control traffic with stop-slow bat |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
|
|
Fri 13th Mar 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$442.00
|
Book
|
| Friday 13 |
White Card |
9:30AM |
4:30PM |
| Saturday 14 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Saturday 14 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIICOM201E | Communicate in the workplace |
| RIIWHS205E | Control traffic with stop-slow bat |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIRIS301E | Apply risk management processes |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS302E | Implement traffic management plans |
|
|
Sat 14th Mar 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$442.00
|
Book
|
| Saturday 14 |
White Card |
9:30AM |
4:30PM |
| Sunday 15 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Sunday 15 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIICOM201E | Communicate in the workplace |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
|
|
Sat 14th Mar 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$442.00
|
Book
|
| Saturday 14 |
White Card |
9:30AM |
4:30PM |
| Sunday 15 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Sunday 15 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIICOM201E | Communicate in the workplace |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
|
|
Mon 16th Mar 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$442.00
|
Book
|
| Monday 16 |
White Card |
9:30AM |
4:30PM |
| Tuesday 17 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Tuesday 17 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIICOM201E | Communicate in the workplace |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIRIS301E | Apply risk management processes |
|
|
Mon 16th Mar 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$442.00
|
Book
|
| Monday 16 |
White Card |
9:30AM |
4:30PM |
| Tuesday 17 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Tuesday 17 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIICOM201E | Communicate in the workplace |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIRIS301E | Apply risk management processes |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
|
|
Wed 18th Mar 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$442.00
|
Book
|
| Wednesday 18 |
White Card |
9:30AM |
4:30PM |
| Thursday 19 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Thursday 19 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIICOM201E | Communicate in the workplace |
| RIIRIS301E | Apply risk management processes |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS302E | Implement traffic management plans |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Wed 18th Mar 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$442.00
|
Book
|
| Wednesday 18 |
White Card |
9:30AM |
4:30PM |
| Thursday 19 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Thursday 19 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIICOM201E | Communicate in the workplace |
| RIIRIS301E | Apply risk management processes |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS302E | Implement traffic management plans |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Fri 20th Mar 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$442.00
|
Book
|
| Friday 20 |
White Card |
9:30AM |
4:30PM |
| Saturday 21 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
| Sunday 22 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIICOM201E | Communicate in the workplace |
| RIIWHS302E | Implement traffic management plans |
| RIIRIS301E | Apply risk management processes |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
|
|
Fri 20th Mar 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$442.00
|
Book
|
| Friday 20 |
White Card |
9:30AM |
4:30PM |
| Saturday 21 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Saturday 21 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| RIICOM201E | Communicate in the workplace |
| RIIWHS302E | Implement traffic management plans |
| RIIRIS301E | Apply risk management processes |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
|
|
Fri 20th Mar 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$442.00
|
Book
|
| Friday 20 |
White Card |
9:30AM |
4:30PM |
| Saturday 21 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
| Sunday 22 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
|
| Code | Name |
| RIICOM201E | Communicate in the workplace |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS302E | Implement traffic management plans |
| RIIRIS301E | Apply risk management processes |
|
|
Fri 20th Mar 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$442.00
|
Book
|
| Friday 20 |
White Card |
9:30AM |
4:30PM |
| Saturday 21 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Saturday 21 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| RIICOM201E | Communicate in the workplace |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS302E | Implement traffic management plans |
| RIIRIS301E | Apply risk management processes |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Sat 21st Mar 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$442.00
|
Book
|
| Saturday 21 |
White Card |
9:30AM |
4:30PM |
| Sunday 22 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Sunday 22 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIICOM201E | Communicate in the workplace |
| RIIWHS302E | Implement traffic management plans |
| RIIRIS301E | Apply risk management processes |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Mon 23rd Mar 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$442.00
|
Book
|
| Monday 23 |
White Card |
9:30AM |
4:30PM |
| Tuesday 24 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Tuesday 24 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| RIIRIS301E | Apply risk management processes |
| RIICOM201E | Communicate in the workplace |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS302E | Implement traffic management plans |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
|
|
Mon 23rd Mar 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$442.00
|
Book
|
| Monday 23 |
White Card |
9:30AM |
4:30PM |
| Tuesday 24 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Tuesday 24 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| RIIRIS301E | Apply risk management processes |
| RIICOM201E | Communicate in the workplace |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS302E | Implement traffic management plans |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
|
|
Wed 25th Mar 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$442.00
|
Book
|
| Wednesday 25 |
White Card |
9:30AM |
4:30PM |
| Thursday 26 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Thursday 26 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIICOM201E | Communicate in the workplace |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS303 | Position, set up and program portable traffic control devices |
|
|
Wed 25th Mar 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$442.00
|
Book
|
| Wednesday 25 |
White Card |
9:30AM |
4:30PM |
| Thursday 26 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Thursday 26 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIRIS301E | Apply risk management processes |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIICOM201E | Communicate in the workplace |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
|
|
Fri 27th Mar 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$442.00
|
Book
|
| Friday 27 |
White Card |
9:30AM |
4:30PM |
| Saturday 28 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Saturday 28 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIICOM201E | Communicate in the workplace |
| RIIWHS302E | Implement traffic management plans |
| RIIRIS301E | Apply risk management processes |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Fri 27th Mar 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$442.00
|
Book
|
| Friday 27 |
White Card |
9:30AM |
4:30PM |
| Saturday 28 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
| Sunday 29 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
|
| Code | Name |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
| RIICOM201E | Communicate in the workplace |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Sat 28th Mar 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$442.00
|
Book
|
| Saturday 28 |
White Card |
9:30AM |
4:30PM |
| Sunday 29 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Sunday 29 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
| RIICOM201E | Communicate in the workplace |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
|
|
Sat 28th Mar 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$442.00
|
Book
|
| Saturday 28 |
White Card |
9:30AM |
4:30PM |
| Sunday 29 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Sunday 29 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIICOM201E | Communicate in the workplace |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS303 | Position, set up and program portable traffic control devices |
|
|
Mon 30th Mar 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$442.00
|
Book
|
| Monday 30 |
White Card |
9:30AM |
4:30PM |
| Tuesday 31 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Tuesday 31 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIICOM201E | Communicate in the workplace |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIRIS301E | Apply risk management processes |
|
|
Mon 30th Mar 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$442.00
|
Book
|
| Monday 30 |
White Card |
9:30AM |
4:30PM |
| Tuesday 31 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Tuesday 31 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIRIS301E | Apply risk management processes |
| RIICOM201E | Communicate in the workplace |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
|