Fri 19th Sep 2025 at 9:30AM
|
3 |
8 units |
Marrickville
|
$447.00
|
Book
|
Friday 19 |
White Card |
9:30AM |
4:30PM |
Saturday 20 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
Sunday 21 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
|
Code | Name |
CPCWHS1001 | Prepare to work safely in the construction industry |
RIICOM201E | Communicate in the workplace |
RIIRIS301E | Apply risk management processes |
RIIWHS302E | Implement traffic management plans |
RIIWHS201E | Work safely and follow WHS policies and procedures |
RIIWHS303 | Position, set up and program portable traffic control devices |
RIIWHS205E | Control traffic with stop-slow bat |
RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
|
Fri 19th Sep 2025 at 9:30AM
|
3 |
8 units |
Marrickville
|
$447.00
|
Book
|
Friday 19 |
White Card |
9:30AM |
4:30PM |
Saturday 20 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
Saturday 20 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
Code | Name |
CPCWHS1001 | Prepare to work safely in the construction industry |
RIIWHS302E | Implement traffic management plans |
RIIWHS303 | Position, set up and program portable traffic control devices |
RIIRIS301E | Apply risk management processes |
RIICOM201E | Communicate in the workplace |
RIIWHS201E | Work safely and follow WHS policies and procedures |
RIIWHS205E | Control traffic with stop-slow bat |
RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
|
Sat 20th Sep 2025 at 9:30AM
|
3 |
8 units |
Marrickville
|
$447.00
|
Book
|
Saturday 20 |
White Card |
9:30AM |
4:30PM |
Sunday 21 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
Sunday 21 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
Code | Name |
RIICOM201E | Communicate in the workplace |
RIIRIS301E | Apply risk management processes |
RIIWHS302E | Implement traffic management plans |
RIIWHS201E | Work safely and follow WHS policies and procedures |
RIIWHS303 | Position, set up and program portable traffic control devices |
RIIWHS205E | Control traffic with stop-slow bat |
RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
CPCWHS1001 | Prepare to work safely in the construction industry |
|
Mon 22nd Sep 2025 at 9:30AM
|
3 |
8 units |
Marrickville
|
$447.00
|
Book
|
Monday 22 |
White Card |
9:30AM |
4:30PM |
Tuesday 23 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
Tuesday 23 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
Code | Name |
CPCWHS1001 | Prepare to work safely in the construction industry |
RIICOM201E | Communicate in the workplace |
RIIRIS301E | Apply risk management processes |
RIIWHS302E | Implement traffic management plans |
RIIWHS303 | Position, set up and program portable traffic control devices |
RIIWHS201E | Work safely and follow WHS policies and procedures |
RIIWHS205E | Control traffic with stop-slow bat |
RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
|
Wed 24th Sep 2025 at 9:30AM
|
3 |
8 units |
Marrickville
|
$447.00
|
Book
|
Wednesday 24 |
White Card |
9:30AM |
4:30PM |
Thursday 25 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
Thursday 25 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
Code | Name |
CPCWHS1001 | Prepare to work safely in the construction industry |
RIIWHS201E | Work safely and follow WHS policies and procedures |
RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
RIICOM201E | Communicate in the workplace |
RIIWHS205E | Control traffic with stop-slow bat |
RIIWHS303 | Position, set up and program portable traffic control devices |
RIIWHS302E | Implement traffic management plans |
RIIRIS301E | Apply risk management processes |
|
Fri 26th Sep 2025 at 9:30AM
|
3 |
8 units |
Marrickville
|
$447.00
|
Book
|
Friday 26 |
White Card |
9:30AM |
4:30PM |
Saturday 27 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
Saturday 27 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
Code | Name |
CPCWHS1001 | Prepare to work safely in the construction industry |
RIICOM201E | Communicate in the workplace |
RIIRIS301E | Apply risk management processes |
RIIWHS302E | Implement traffic management plans |
RIIWHS303 | Position, set up and program portable traffic control devices |
RIIWHS201E | Work safely and follow WHS policies and procedures |
RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
RIIWHS205E | Control traffic with stop-slow bat |
|
Fri 26th Sep 2025 at 9:30AM
|
3 |
8 units |
Marrickville
|
$447.00
|
Book
|
Friday 26 |
White Card |
9:30AM |
4:30PM |
Saturday 27 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
Sunday 28 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
|
Code | Name |
CPCWHS1001 | Prepare to work safely in the construction industry |
RIIWHS201E | Work safely and follow WHS policies and procedures |
RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
RIIWHS205E | Control traffic with stop-slow bat |
RIICOM201E | Communicate in the workplace |
RIIWHS303 | Position, set up and program portable traffic control devices |
RIIWHS302E | Implement traffic management plans |
RIIRIS301E | Apply risk management processes |
|
Sat 27th Sep 2025 at 9:30AM
|
3 |
8 units |
Marrickville
|
$447.00
|
Book
|
Saturday 27 |
White Card |
9:30AM |
4:30PM |
Sunday 28 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
Sunday 28 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
Code | Name |
CPCWHS1001 | Prepare to work safely in the construction industry |
RIICOM201E | Communicate in the workplace |
RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
RIIWHS201E | Work safely and follow WHS policies and procedures |
RIIWHS205E | Control traffic with stop-slow bat |
RIIWHS303 | Position, set up and program portable traffic control devices |
RIIWHS302E | Implement traffic management plans |
RIIRIS301E | Apply risk management processes |
|
Mon 29th Sep 2025 at 9:30AM
|
3 |
8 units |
Marrickville
|
$447.00
|
Book
|
Monday 29 |
White Card |
9:30AM |
4:30PM |
Tuesday 30 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
Tuesday 30 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
Code | Name |
CPCWHS1001 | Prepare to work safely in the construction industry |
RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
RIICOM201E | Communicate in the workplace |
RIIWHS201E | Work safely and follow WHS policies and procedures |
RIIWHS205E | Control traffic with stop-slow bat |
RIIRIS301E | Apply risk management processes |
RIIWHS302E | Implement traffic management plans |
RIIWHS303 | Position, set up and program portable traffic control devices |
|
Wed 1st Oct 2025 at 9:30AM
|
3 |
8 units |
Marrickville
|
$443.00
|
Book
|
Wednesday 01 |
White Card |
9:30AM |
4:30PM |
Thursday 02 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
Thursday 02 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
Code | Name |
RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
RIICOM201E | Communicate in the workplace |
RIIWHS201E | Work safely and follow WHS policies and procedures |
RIIWHS205E | Control traffic with stop-slow bat |
CPCWHS1001 | Prepare to work safely in the construction industry |
RIIWHS302E | Implement traffic management plans |
RIIRIS301E | Apply risk management processes |
RIIWHS303 | Position, set up and program portable traffic control devices |
|
Fri 3rd Oct 2025 at 9:30AM
|
3 |
8 units |
Marrickville
|
$443.00
|
Book
|
Friday 03 |
White Card |
9:30AM |
4:30PM |
Saturday 04 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
Saturday 04 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
Code | Name |
CPCWHS1001 | Prepare to work safely in the construction industry |
RIICOM201E | Communicate in the workplace |
RIIWHS201E | Work safely and follow WHS policies and procedures |
RIIWHS205E | Control traffic with stop-slow bat |
RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
RIIWHS303 | Position, set up and program portable traffic control devices |
RIIWHS302E | Implement traffic management plans |
RIIRIS301E | Apply risk management processes |
|
Fri 3rd Oct 2025 at 9:30AM
|
3 |
8 units |
Marrickville
|
$443.00
|
Book
|
Friday 03 |
White Card |
9:30AM |
4:30PM |
Saturday 04 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
Sunday 05 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
|
Code | Name |
CPCWHS1001 | Prepare to work safely in the construction industry |
RIICOM201E | Communicate in the workplace |
RIIWHS201E | Work safely and follow WHS policies and procedures |
RIIWHS205E | Control traffic with stop-slow bat |
RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
RIIRIS301E | Apply risk management processes |
RIIWHS302E | Implement traffic management plans |
RIIWHS303 | Position, set up and program portable traffic control devices |
|
Sat 4th Oct 2025 at 9:30AM
|
3 |
8 units |
Marrickville
|
$443.00
|
Book
|
Saturday 04 |
White Card |
9:30AM |
4:30PM |
Sunday 05 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
Sunday 05 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
Code | Name |
CPCWHS1001 | Prepare to work safely in the construction industry |
RIIRIS301E | Apply risk management processes |
RIIWHS302E | Implement traffic management plans |
RIICOM201E | Communicate in the workplace |
RIIWHS303 | Position, set up and program portable traffic control devices |
RIIWHS201E | Work safely and follow WHS policies and procedures |
RIIWHS205E | Control traffic with stop-slow bat |
RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
|
Mon 6th Oct 2025 at 9:30AM
|
3 |
8 units |
Marrickville
|
$443.00
|
Book
|
Monday 06 |
White Card |
9:30AM |
4:30PM |
Tuesday 07 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
Tuesday 07 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
Code | Name |
RIICOM201E | Communicate in the workplace |
RIIWHS201E | Work safely and follow WHS policies and procedures |
RIIRIS301E | Apply risk management processes |
RIIWHS302E | Implement traffic management plans |
RIIWHS303 | Position, set up and program portable traffic control devices |
CPCWHS1001 | Prepare to work safely in the construction industry |
RIIWHS205E | Control traffic with stop-slow bat |
RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
|
Wed 8th Oct 2025 at 9:30AM
|
3 |
8 units |
Marrickville
|
$443.00
|
Book
|
Wednesday 08 |
White Card |
9:30AM |
4:30PM |
Thursday 09 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
Thursday 09 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
Code | Name |
RIIWHS205E | Control traffic with stop-slow bat |
RIICOM201E | Communicate in the workplace |
RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
RIIWHS201E | Work safely and follow WHS policies and procedures |
RIIRIS301E | Apply risk management processes |
RIIWHS302E | Implement traffic management plans |
RIIWHS303 | Position, set up and program portable traffic control devices |
CPCWHS1001 | Prepare to work safely in the construction industry |
|
Fri 10th Oct 2025 at 9:30AM
|
3 |
8 units |
Marrickville
|
$443.00
|
Book
|
Friday 10 |
White Card |
9:30AM |
4:30PM |
Saturday 11 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
Saturday 11 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
Code | Name |
CPCWHS1001 | Prepare to work safely in the construction industry |
RIIWHS201E | Work safely and follow WHS policies and procedures |
RIICOM201E | Communicate in the workplace |
RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
RIIWHS205E | Control traffic with stop-slow bat |
RIIWHS303 | Position, set up and program portable traffic control devices |
RIIRIS301E | Apply risk management processes |
RIIWHS302E | Implement traffic management plans |
|
Fri 10th Oct 2025 at 9:30AM
|
3 |
8 units |
Marrickville
|
$443.00
|
Book
|
Friday 10 |
White Card |
9:30AM |
4:30PM |
Saturday 11 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
Sunday 12 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
|
Code | Name |
CPCWHS1001 | Prepare to work safely in the construction industry |
RIIWHS201E | Work safely and follow WHS policies and procedures |
RIICOM201E | Communicate in the workplace |
RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
RIIWHS205E | Control traffic with stop-slow bat |
RIIWHS302E | Implement traffic management plans |
RIIWHS303 | Position, set up and program portable traffic control devices |
RIIRIS301E | Apply risk management processes |
|
Sat 11th Oct 2025 at 9:30AM
|
3 |
8 units |
Marrickville
|
$443.00
|
Book
|
Saturday 11 |
White Card |
9:30AM |
4:30PM |
Sunday 12 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
Sunday 12 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
Code | Name |
RIICOM201E | Communicate in the workplace |
RIIWHS205E | Control traffic with stop-slow bat |
RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
RIIWHS201E | Work safely and follow WHS policies and procedures |
RIIWHS302E | Implement traffic management plans |
RIIWHS303 | Position, set up and program portable traffic control devices |
RIIRIS301E | Apply risk management processes |
CPCWHS1001 | Prepare to work safely in the construction industry |
|
Mon 13th Oct 2025 at 9:30AM
|
3 |
8 units |
Marrickville
|
$443.00
|
Book
|
Monday 13 |
White Card |
9:30AM |
4:30PM |
Tuesday 14 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
Tuesday 14 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
Code | Name |
RIIWHS302E | Implement traffic management plans |
RIICOM201E | Communicate in the workplace |
RIIRIS301E | Apply risk management processes |
RIIWHS303 | Position, set up and program portable traffic control devices |
RIIWHS201E | Work safely and follow WHS policies and procedures |
RIIWHS205E | Control traffic with stop-slow bat |
RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
CPCWHS1001 | Prepare to work safely in the construction industry |
|
Wed 15th Oct 2025 at 9:30AM
|
3 |
8 units |
Marrickville
|
$443.00
|
Book
|
Wednesday 15 |
White Card |
9:30AM |
4:30PM |
Thursday 16 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
Thursday 16 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
Code | Name |
CPCWHS1001 | Prepare to work safely in the construction industry |
RIIWHS205E | Control traffic with stop-slow bat |
RIICOM201E | Communicate in the workplace |
RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
RIIWHS201E | Work safely and follow WHS policies and procedures |
RIIWHS302E | Implement traffic management plans |
RIIWHS303 | Position, set up and program portable traffic control devices |
RIIRIS301E | Apply risk management processes |
|
Fri 17th Oct 2025 at 9:30AM
|
3 |
8 units |
Marrickville
|
$443.00
|
Book
|
Friday 17 |
White Card |
9:30AM |
4:30PM |
Saturday 18 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
Saturday 18 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
Code | Name |
RIIWHS205E | Control traffic with stop-slow bat |
RIICOM201E | Communicate in the workplace |
RIIWHS201E | Work safely and follow WHS policies and procedures |
RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
CPCWHS1001 | Prepare to work safely in the construction industry |
RIIRIS301E | Apply risk management processes |
RIIWHS302E | Implement traffic management plans |
RIIWHS303 | Position, set up and program portable traffic control devices |
|
Fri 17th Oct 2025 at 9:30AM
|
3 |
8 units |
Marrickville
|
$443.00
|
Book
|
Friday 17 |
White Card |
9:30AM |
4:30PM |
Saturday 18 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
Sunday 19 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
|
Code | Name |
RIIRIS301E | Apply risk management processes |
RIIWHS302E | Implement traffic management plans |
RIIWHS303 | Position, set up and program portable traffic control devices |
RIIWHS201E | Work safely and follow WHS policies and procedures |
RIICOM201E | Communicate in the workplace |
RIIWHS205E | Control traffic with stop-slow bat |
RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
CPCWHS1001 | Prepare to work safely in the construction industry |
|
Sat 18th Oct 2025 at 9:30AM
|
3 |
8 units |
Marrickville
|
$443.00
|
Book
|
Saturday 18 |
White Card |
9:30AM |
4:30PM |
Sunday 19 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
Sunday 19 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
Code | Name |
CPCWHS1001 | Prepare to work safely in the construction industry |
RIIRIS301E | Apply risk management processes |
RIIWHS302E | Implement traffic management plans |
RIIWHS303 | Position, set up and program portable traffic control devices |
RIIWHS201E | Work safely and follow WHS policies and procedures |
RIICOM201E | Communicate in the workplace |
RIIWHS205E | Control traffic with stop-slow bat |
RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
|
Mon 20th Oct 2025 at 9:30AM
|
3 |
8 units |
Marrickville
|
$443.00
|
Book
|
Monday 20 |
White Card |
9:30AM |
4:30PM |
Tuesday 21 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
Tuesday 21 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
Code | Name |
CPCWHS1001 | Prepare to work safely in the construction industry |
RIICOM201E | Communicate in the workplace |
RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
RIIWHS201E | Work safely and follow WHS policies and procedures |
RIIWHS205E | Control traffic with stop-slow bat |
RIIWHS302E | Implement traffic management plans |
RIIRIS301E | Apply risk management processes |
RIIWHS303 | Position, set up and program portable traffic control devices |
|
Wed 22nd Oct 2025 at 9:30AM
|
3 |
8 units |
Marrickville
|
$443.00
|
Book
|
Wednesday 22 |
White Card |
9:30AM |
4:30PM |
Thursday 23 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
Thursday 23 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
Code | Name |
RIIWHS303 | Position, set up and program portable traffic control devices |
RIIRIS301E | Apply risk management processes |
RIICOM201E | Communicate in the workplace |
RIIWHS302E | Implement traffic management plans |
RIIWHS201E | Work safely and follow WHS policies and procedures |
RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
RIIWHS205E | Control traffic with stop-slow bat |
CPCWHS1001 | Prepare to work safely in the construction industry |
|
Fri 24th Oct 2025 at 9:30AM
|
3 |
8 units |
Marrickville
|
$443.00
|
Book
|
Friday 24 |
White Card |
9:30AM |
4:30PM |
Saturday 25 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
Saturday 25 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
Code | Name |
RIICOM201E | Communicate in the workplace |
RIIRIS301E | Apply risk management processes |
RIIWHS201E | Work safely and follow WHS policies and procedures |
RIIWHS303 | Position, set up and program portable traffic control devices |
RIIWHS302E | Implement traffic management plans |
RIIWHS205E | Control traffic with stop-slow bat |
RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
CPCWHS1001 | Prepare to work safely in the construction industry |
|
Fri 24th Oct 2025 at 9:30AM
|
3 |
8 units |
Marrickville
|
$443.00
|
Book
|
Friday 24 |
White Card |
9:30AM |
4:30PM |
Saturday 25 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
Sunday 26 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
|
Code | Name |
RIIWHS302E | Implement traffic management plans |
RIIWHS201E | Work safely and follow WHS policies and procedures |
RIICOM201E | Communicate in the workplace |
RIIWHS303 | Position, set up and program portable traffic control devices |
RIIRIS301E | Apply risk management processes |
RIIWHS205E | Control traffic with stop-slow bat |
RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
CPCWHS1001 | Prepare to work safely in the construction industry |
|
Sat 25th Oct 2025 at 9:30AM
|
3 |
8 units |
Marrickville
|
$443.00
|
Book
|
Saturday 25 |
White Card |
9:30AM |
4:30PM |
Sunday 26 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
Sunday 26 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
Code | Name |
RIIWHS302E | Implement traffic management plans |
RIIWHS201E | Work safely and follow WHS policies and procedures |
RIICOM201E | Communicate in the workplace |
RIIWHS303 | Position, set up and program portable traffic control devices |
RIIRIS301E | Apply risk management processes |
RIIWHS205E | Control traffic with stop-slow bat |
RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
CPCWHS1001 | Prepare to work safely in the construction industry |
|
Mon 27th Oct 2025 at 9:30AM
|
3 |
8 units |
Marrickville
|
$443.00
|
Book
|
Monday 27 |
White Card |
9:30AM |
4:30PM |
Tuesday 28 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
Tuesday 28 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
Code | Name |
RIIRIS301E | Apply risk management processes |
RIIWHS201E | Work safely and follow WHS policies and procedures |
RIIWHS302E | Implement traffic management plans |
RIIWHS303 | Position, set up and program portable traffic control devices |
RIICOM201E | Communicate in the workplace |
RIIWHS205E | Control traffic with stop-slow bat |
RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
CPCWHS1001 | Prepare to work safely in the construction industry |
|
Wed 29th Oct 2025 at 9:30AM
|
3 |
8 units |
Marrickville
|
$443.00
|
Book
|
Wednesday 29 |
White Card |
9:30AM |
4:30PM |
Thursday 30 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
Thursday 30 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
Code | Name |
CPCWHS1001 | Prepare to work safely in the construction industry |
RIIWHS201E | Work safely and follow WHS policies and procedures |
RIIWHS205E | Control traffic with stop-slow bat |
RIICOM201E | Communicate in the workplace |
RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
RIIWHS302E | Implement traffic management plans |
RIIRIS301E | Apply risk management processes |
RIIWHS303 | Position, set up and program portable traffic control devices |
|