|
Fri 17th Apr 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$444.00
|
Book
|
| Friday 17 |
White Card |
9:30AM |
4:30PM |
| Saturday 18 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Saturday 18 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS302E | Implement traffic management plans |
| RIIRIS301E | Apply risk management processes |
| RIICOM201E | Communicate in the workplace |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
|
|
Fri 17th Apr 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$444.00
|
Book
|
| Friday 17 |
White Card |
9:30AM |
4:30PM |
| Saturday 18 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
| Sunday 19 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIICOM201E | Communicate in the workplace |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS302E | Implement traffic management plans |
| RIIRIS301E | Apply risk management processes |
|
|
Sat 18th Apr 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$444.00
|
Book
|
| Saturday 18 |
White Card |
9:30AM |
4:30PM |
| Sunday 19 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Sunday 19 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIICOM201E | Communicate in the workplace |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS302E | Implement traffic management plans |
| RIIRIS301E | Apply risk management processes |
|
|
Mon 20th Apr 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$444.00
|
Book
|
| Monday 20 |
White Card |
9:30AM |
4:30PM |
| Tuesday 21 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Tuesday 21 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIICOM201E | Communicate in the workplace |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIRIS301E | Apply risk management processes |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS302E | Implement traffic management plans |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Wed 22nd Apr 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$444.00
|
Book
|
| Wednesday 22 |
White Card |
9:30AM |
4:30PM |
| Thursday 23 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Thursday 23 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIRIS301E | Apply risk management processes |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS302E | Implement traffic management plans |
| RIICOM201E | Communicate in the workplace |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
|
|
Fri 24th Apr 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$444.00
|
Book
|
| Friday 24 |
White Card |
9:30AM |
4:30PM |
| Saturday 25 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Saturday 25 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIICOM201E | Communicate in the workplace |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Fri 24th Apr 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$444.00
|
Book
|
| Friday 24 |
White Card |
9:30AM |
4:30PM |
| Saturday 25 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
| Sunday 26 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
|
| Code | Name |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIICOM201E | Communicate in the workplace |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Sat 25th Apr 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$444.00
|
Book
|
| Saturday 25 |
White Card |
9:30AM |
4:30PM |
| Sunday 26 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Sunday 26 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIICOM201E | Communicate in the workplace |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
|
|
Mon 27th Apr 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$444.00
|
Book
|
| Monday 27 |
White Card |
9:30AM |
4:30PM |
| Tuesday 28 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Tuesday 28 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIRIS301E | Apply risk management processes |
| RIICOM201E | Communicate in the workplace |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Wed 29th Apr 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$444.00
|
Book
|
| Wednesday 29 |
White Card |
9:30AM |
4:30PM |
| Thursday 30 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Thursday 30 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIICOM201E | Communicate in the workplace |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS302E | Implement traffic management plans |
| RIIRIS301E | Apply risk management processes |
| RIIWHS303 | Position, set up and program portable traffic control devices |
|
|
Fri 1st May 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$444.00
|
Book
|
| Friday 01 |
White Card |
9:30AM |
4:30PM |
| Saturday 02 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Saturday 02 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIICOM201E | Communicate in the workplace |
| RIIWHS302E | Implement traffic management plans |
| RIIRIS301E | Apply risk management processes |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
|
|
Fri 1st May 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$444.00
|
Book
|
| Friday 01 |
White Card |
9:30AM |
4:30PM |
| Saturday 02 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
| Sunday 03 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIICOM201E | Communicate in the workplace |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS303 | Position, set up and program portable traffic control devices |
|
|
Sat 2nd May 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$444.00
|
Book
|
| Saturday 02 |
White Card |
9:30AM |
4:30PM |
| Sunday 03 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Sunday 03 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIICOM201E | Communicate in the workplace |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS303 | Position, set up and program portable traffic control devices |
|
|
Mon 4th May 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$444.00
|
Book
|
| Monday 04 |
White Card |
9:30AM |
4:30PM |
| Tuesday 05 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Tuesday 05 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIICOM201E | Communicate in the workplace |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS302E | Implement traffic management plans |
| RIIRIS301E | Apply risk management processes |
|
|
Wed 6th May 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$444.00
|
Book
|
| Wednesday 06 |
White Card |
9:30AM |
4:30PM |
| Thursday 07 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Thursday 07 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIICOM201E | Communicate in the workplace |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIRIS301E | Apply risk management processes |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS302E | Implement traffic management plans |
|
|
Fri 8th May 2026 at 9:30AM
|
3 |
8 units |
Marrickville
|
$444.00
|
Book
|
| Friday 08 |
White Card |
9:30AM |
4:30PM |
| Saturday 09 |
Implement Traffic Control Plan (IMP) |
9:00AM |
6:30PM |
| Saturday 09 |
Traffic Control (TCR) |
9:00AM |
5:30PM |
|
| Code | Name |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIICOM201E | Communicate in the workplace |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|